
- Address:1F., No. 3, Minquan Rd., Dayuan Dist., Taoyuan City , Taiwan (R.O.C.)
 - Established in 2017
 - Applied in Multilayer Ceramic Capacitors(MLCC), Ultra-thin Vapor Chamber, Fine-Powder Metallurgy , Antibacterial Materials, Thermal Conductivity, 3D printing and other fields。
 - Main business:Research and development of Functionality Metal Powder and customized services.
Main products:Functionality Metal Powder(Silver-Copper Powder、Copper powder、Cuprous) 
Patent Certificate






Cuprous Powder
| Type | Tap Density (g/cm3)  | Paticle Size Distribution (μm) | ||||
|---|---|---|---|---|---|---|
| D10 | D16 | D50 | D90 | D99 | ||
| CO-S01(N1) | 2.25 | 2.56 | 2.71 | 3.59 | 5.04 | 6.05 | 
| CO-S01(L1) | 2.34 | 3.43 | 3.70 | 4.48 | 6.74 | 8.80 | 
| CO-S01(S1) | 1.76 | 0.79 | 0.97 | 1.52 | 2.56 | 3.82 | 
| CO-S01(S2) | 1.28 | 0.52 | 0.62 | 1.09 | 2.50 | 4.16 | 
Copper Powder
| Type | Tap Density (g/cm3)  | Paticle Size Distribution (μm) | ||||
|---|---|---|---|---|---|---|
| D10 | D16 | D50 | D90 | D99 | ||
| C-S01(N1) | 3.51 | 1.13 | 1.34 | 2.13 | 3.59 | 5.13 | 
| C-S01(S1) | 3.25 | 0.49 | 0.58 | 1.33 | 2.66 | 4.26 | 
| C-S01(S2) | 2.56 | 0.45 | 0.52 | 0.88 | 1.47 | 3.01 | 
Silver-Copper Powder
| Type | Tap Density (g/cm3)  | Paticle Size Distribution (μm) | ||||
|---|---|---|---|---|---|---|
| D10 | D16 | D50 | D90 | D99 | ||
| SC-10S(S) | 3.13 | 1.30 | 1.48 | 2.22 | 3.58 | 5.12 | 
| SC-10S(B) | 5.5 | 22.40 | 24.74 | 35.34 | 54.62 | 109.11 | 
| SC-10F(S2) | 2.33 | 3.32 | 4.23 | 9.56 | 30.97 | 74.22 | 
| SC-10F(B) | 1.68 | 9.62 | 12.22 | 27.07 | 86.75 | 204.34 | 

